| Name | Phone_Number | Utility | Code | Member_Type |
| 7661 E Seneca LLC Double S MHP | 5207957166 | EXCAV NOTIFY BY CERTIFIED MAIL | DBSMHP10 | Landlord |
| A Petersen Water Co | 9283683197 | WATER | PTSNWT07 | Directory Member (LBP) |
| A Quality Water | 9289251294 | SEWER | ICRWWT03 | Associate Member |
| A Quality Water | 9289251294 | WATER | ICRWWT03 | Associate Member |
| Abra Water Company | 9289251049 | WATER | ABRAWT03 | Directory Member (LBP) |
| Acme Water Company | 9288998935 | WATER | AWCWT03 | Directory Member (LBP) |
| Adaman Water Dist | 6239352837 | WATER | ADMNWT01 | Directory Member (LBP) |
| AGL Networks, LLC (Zayo) | 8883279158 | COMMUNICATION VAULT | AGLFB01a | Associate Member |
| AGL Networks, LLC (Zayo) | 8883279158 | CONDUIT | AGLFB01a | Associate Member |
| AGL Networks, LLC (Zayo) | 8883279158 | FIBER | AGLFB01a | Associate Member |
| Aguila Water Services, Inc. | 6025276335 | WATER | AGLAWT01 | Associate Member |
| Aha-Macav Power Service | 9287680514 | ELECTRIC | AHMAEL04 | Directory Member (LBP) |
| Aha-Macav Power Service | 9287680514 | GAS | AHMAEL04 | Directory Member (LBP) |
| Air Products & Chemicals | 4808991177 | NITROGEN PIPELINE | AIRPC01 | Associate Member |
| Ajo Domestic Water Improvement Dist | 5203876385 | WATER | AJOWT10 | Directory Member (LBP) |
| Ajo Improvement Co | 5203877787 | ELECTRIC | AJOUT10 | Associate Member |
| Ajo Improvement Co | 5203877787 | SEWER | AJOUT10 | Associate Member |
| Ajo Improvement Co | 5203877787 | WATER | AJOUT10 | Associate Member |
| Ak-Chin Indian Community | 5205109204 | FIBER | ACICUT09 | Associate Member |
| Ak-Chin Indian Community | 5205109204 | SEWER | ACICUT09 | Associate Member |
| Ak-Chin Indian Community | 5205109204 | WATER | ACICUT09 | Associate Member |
| Alliant Gas | 9284742294 | PROPANE | ALTGAS15 | Associate Member |
| Alliant Gas | 9286452391 | PROPANE | ALTGAS05 | Associate Member |
| Alpine Domestic Water Improvement District | 9282457744 | WATER | ALPNWT08 | Associate Member |
| Alpine Sanitary District | 9282457744 | SEWER | ALPNSD08 | Associate Member |
| AMEC Environment & Infrastructure Inc. | 6023008313 | ELECTRIC | MCTCUT06 | Directory Member (LBP) |
| AMEC Environment & Infrastructure Inc. | 6023008313 | MONITORING WELL | MCTCUT06 | Directory Member (LBP) |
| American Telephone & Telegraph | 7709294443 | COAXIAL | ATT01 | Associate Member |
| American Telephone & Telegraph | 7709294443 | COAXIAL | ATT03 | Associate Member |
| American Telephone & Telegraph | 7709294443 | COAXIAL | ATT04 | Associate Member |
| American Telephone & Telegraph | 7709294443 | COAXIAL | ATT05 | Associate Member |
| American Telephone & Telegraph | 7709294443 | COAXIAL | ATT06 | Associate Member |
| American Telephone & Telegraph | 7709294443 | COAXIAL | ATT07 | Associate Member |
| American Telephone & Telegraph | 7709294443 | COAXIAL | ATT08 | Associate Member |
| American Telephone & Telegraph | 7709294443 | COAXIAL | ATT09 | Associate Member |
| American Telephone & Telegraph | 7709294443 | COAXIAL | ATT10 | Associate Member |
| American Telephone & Telegraph | 7709294443 | COAXIAL | ATT11 | Associate Member |
| American Telephone & Telegraph | 7709294443 | COAXIAL | ATT14 | Associate Member |
| American Telephone & Telegraph | 7709294443 | FIBER | ATT01 | Associate Member |
| American Telephone & Telegraph | 7709294443 | FIBER | ATT03 | Associate Member |
| American Telephone & Telegraph | 7709294443 | FIBER | ATT04 | Associate Member |
| American Telephone & Telegraph | 7709294443 | FIBER | ATT05 | Associate Member |
| American Telephone & Telegraph | 7709294443 | FIBER | ATT06 | Associate Member |
| American Telephone & Telegraph | 7709294443 | FIBER | ATT07 | Associate Member |
| American Telephone & Telegraph | 7709294443 | FIBER | ATT08 | Associate Member |
| American Telephone & Telegraph | 7709294443 | FIBER | ATT09 | Associate Member |
| American Telephone & Telegraph | 7709294443 | FIBER | ATT10 | Associate Member |
| American Telephone & Telegraph | 7709294443 | FIBER | ATT11 | Associate Member |
| American Telephone & Telegraph | 7709294443 | FIBER | ATT14 | Associate Member |
| American Traffic Solutions | 4807977163 | CATV | AMTSUT01 | Associate Member |
| American Traffic Solutions | 4807977163 | CATV | AMTSUT10 | Associate Member |
| American Traffic Solutions | 4807977163 | ELECTRIC | AMTSUT01 | Associate Member |
| American Traffic Solutions | 4807977163 | ELECTRIC | AMTSUT10 | Associate Member |
| American Traffic Solutions | 4807977163 | INGROUND VEHICLE DETECTION LP | AMTSUT01 | Associate Member |
| American Traffic Solutions | 4807977163 | INGROUND VEHICLE DETECTION LP | AMTSUT10 | Associate Member |
| American Traffic Solutions | 4807977163 | TELCO | AMTSUT01 | Associate Member |
| American Traffic Solutions | 4807977163 | TELCO | AMTSUT10 | Associate Member |
| Antelope Run Water Company | 8003155333 | WATER | ANLPWT11 | Associate Member |
| Antelope Water Company | 9287859320 | WATER | ANTEWT02 | Directory Member (LBP) |
| Anway Manville Water Company | 8003155333 | WATER | AWMVWT10 | Associate Member |
| Apache Junction Water District | 4807973405 | WATER | AJWT09 | Associate Member |
| Apache Nitrogen Products, Inc. | 5207202105 | NN-PTBL H2O PVC UG PIPE & ELEC | APNTRO11 | Directory Member (LBP) |
| Apache Nitrogen Products, Inc. | 5207202105 | NON POTABLE WATER | APNTRO11 | Directory Member (LBP) |
| Arcadia Water Company | 6027214251 | IRRIGATION | ARCWWT01 | Directory Member (LBP) |
| Arivaca Townsite Water Co-Op | 5203988084 | WATER | ARVCWT10 | Directory Member (LBP) |
| Arizona & California Railroad | 6023216537 | ELECTRIC | AZCLEL01 | Directory Member (LBP) |
| Arizona & California Railroad | 6023216537 | ELECTRIC | AZCLEL06 | Directory Member (LBP) |
| Arizona Blue Stake, Inc. | 6024170700 | ALL UTILITIES | BSC00 | Non-Member |
| Arizona City Golf | 5209075143 | 10" WATER LINE | AZCGWT09 | Associate Member |
| Arizona City Sanitary District | 5203165119 | SEWER | AZCTSD09 | Associate Member |
| Arizona Dept. Of Admin-Phoenix | 6025251984 | COAXIAL | ADOA01 | Associate Member |
| Arizona Dept. Of Admin-Phoenix | 6025251984 | FIBER | ADOA01 | Associate Member |
| Arizona Dept. of Enviromental Quality | 6029305623 | ELECTRIC | ADEQUT01 | Directory Member (LBP) |
| Arizona Dept. of Enviromental Quality | 6029305623 | WATER | ADEQUT01 | Directory Member (LBP) |
| Arizona Dept. of Transportation | 8003793701 | CULVERT | ADOTSL15 | Associate Member |
| Arizona Dept. of Transportation | 8003793701 | STORM DRAIN | ADOTSL15 | Associate Member |
| Arizona Dept. of Transportation | 9284259454 | CULVERT | ADOTGL09 | Associate Member |
| Arizona Dept. of Transportation | 9284259454 | STORM DRAIN | ADOTGL09 | Associate Member |
| Arizona Dept. of Transportation | 9284672282 | CULVERTS | ADOTGL01 | Associate Member |
| Arizona Dept. of Transportation | 9284672282 | STORM DRAIN | ADOTGL01 | Associate Member |
| Arizona Dept. of Transportation - Airport | 9288909818 | CULVERT | ADOTGC05 | Directory Member (LBP) |
| Arizona Dept. of Transportation - Airport | 9288909818 | ELECTRIC | ADOTGC05 | Directory Member (LBP) |
| Arizona Dept. of Transportation - Airport | 9288909818 | FIBER | ADOTGC05 | Directory Member (LBP) |
| Arizona Dept. of Transportation - Safford | 5203844449 | CULVERT | ADOTWL11 | Associate Member |
| Arizona Dept. of Transportation - Safford | 5203844449 | STORM DRAIN | ADOTWL11 | Associate Member |
| Arizona Dept. of Transportation - Safford | 5205077326 | CULVERT | ADOTSD11 | Associate Member |
| Arizona Dept. of Transportation - Safford | 5205077326 | ELECTRIC | ADOTSD11 | Associate Member |
| Arizona Dept. of Transportation - Safford | 5206787651 | CULVERT | ADOTDG11 | Associate Member |
| Arizona Dept. of Transportation - Safford | 5206787651 | ELECTRIC | ADOTDG11 | Associate Member |
| Arizona Dept. of Transportation - Safford | 9289657006 | CULVERT | ADOTTW13 | Associate Member |
| Arizona Dept. of Transportation - Safford | 9289657006 | ELECTRIC | ADOTTW13 | Associate Member |
| Arizona Dept. of Transportation - Safford | 9289657537 | CULVERT | ADOTDK11 | Associate Member |
| Arizona Dept. of Transportation - Safford | 9289657537 | CULVERT | ADOTDK12 | Associate Member |
| Arizona Dept. of Transportation - Safford | 9289657537 | CULVERT | ADOTDK13 | Associate Member |
| Arizona Dept. of Transportation - Safford | 9289657537 | ELECTRIC | ADOTDK11 | Associate Member |
| Arizona Dept. of Transportation - Safford | 9289657537 | ELECTRIC | ADOTDK12 | Associate Member |
| Arizona Dept. of Transportation - Safford | 9289657537 | ELECTRIC | ADOTDK13 | Associate Member |
| Arizona Dept. of Transportation - St. David | 5205077326 | CULVERT | ADOTSD10 | Associate Member |
| Arizona Dept. of Transportation - St. David | 5205077326 | ELECTRIC | ADOTSD10 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 6022571563 | CULVERT | DTPAUT01 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 6022571563 | CULVERT | DTPAUT05 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 6022571563 | CULVERT | DTPAUT07 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 6022571563 | STORM DRAIN | DTPAUT01 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 6022571563 | STORM DRAIN | DTPAUT05 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 6022571563 | STORM DRAIN | DTPAUT07 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 6025683284 | CULVERTS | ADOT01 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 6025683284 | CULVERTS | ADOT09 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 6025683284 | ELECTRIC | ADOT01 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 6025683284 | FIBER | ADOT01 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 6025683284 | FIBER | ADOT09 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 6025683284 | GAS | ADOT01 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 6025683284 | GAS | ADOT09 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 6025683284 | IRRIGATION | ADOT01 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 6025683284 | IRRIGATION | ADOT09 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 6025683284 | LIGHTING | ADOT01 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 6025683284 | LIGHTING | ADOT09 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 6025683284 | METERING | ADOT09 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 6025683284 | PROPANE | ADOT01 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 6025683284 | PROPANE | ADOT09 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 6025683284 | SEWER | ADOT01 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 6025683284 | SEWER | ADOT09 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 6025683284 | STORM DRAIN | ADOT01 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 6025683284 | STORM DRAIN | ADOT09 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 6025683284 | TELEPHONE | ADOT01 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 6025683284 | TELEPHONE | ADOT09 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 6025683284 | TRAFFIC SIGNALS | ADOT01 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 6025683284 | TRAFFIC SIGNALS | ADOT09 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 6025683284 | WATER | ADOT01 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 6025683284 | WATER | ADOT09 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 6026019117 | CULVERT | DTHLUT07 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 6026019117 | STORM DRAIN | DTHLUT07 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 8003793701 | CULVERT | ADOTSL07 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 8003793701 | CULVERT | ADOTSL08 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 8003793701 | CULVERT | DTWMUT05 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 8003793701 | ELECTRIC | DTKMEL04 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 8003793701 | STORM DRAIN | ADOTSL07 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 8003793701 | STORM DRAIN | ADOTSL08 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 8003793701 | STORM DRAIN | DTWMUT05 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 8006482531 | CULVERT | ADOTHL07 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 8006482531 | CULVERT | ADOTHL08 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 8006482531 | STORM DRAIN | ADOTHL07 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 8006482531 | STORM DRAIN | ADOTHL08 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9282265723 | CULVERT | DTGMUT05 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9282265723 | STORM DRAIN | DTGMUT05 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9282797201 | TRAFFIC SIGNALS | DTLHEL04 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9283779908 | CULVERT | DTKMUT03 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9283779908 | CULVERT | DTKMUT04 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9283779908 | CULVERT | DTKMUT05 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9283779908 | CULVERT | DTSEUT03 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9283779908 | CULVERT | DTSEUT04 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9283779908 | CULVERT | DTTPUT04 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9283779908 | CULVERT | DTTPUT06 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9283779908 | CULVERT | DTWKUT03 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9283779908 | CULVERT | DTWKUT04 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9283779908 | STORM DRAIN | DTKMUT03 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9283779908 | STORM DRAIN | DTKMUT04 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9283779908 | STORM DRAIN | DTKMUT05 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9283779908 | STORM DRAIN | DTSEUT03 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9283779908 | STORM DRAIN | DTSEUT04 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9283779908 | STORM DRAIN | DTTPUT04 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9283779908 | STORM DRAIN | DTTPUT06 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9283779908 | STORM DRAIN | DTWKUT03 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9283779908 | STORM DRAIN | DTWKUT04 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9284724840 | ELECTRIC | DTPAEL03 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9284724840 | LIGHTING | DTPAEL03 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9284724840 | LIGHTING | DTPAEL07 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9284724840 | TRAFFIC SIGNALS | DTPAEL03 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9284724840 | TRAFFIC SIGNALS | DTPAEL07 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9285030302 | CULVERT | DTYUUT02 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9285030302 | CULVERT | DTYUUT06 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9285030302 | STORM DRAIN | DTYUUT02 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9285030302 | STORM DRAIN | DTYUUT06 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9285246801 | CULVERT | DTHLUT08 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9285246801 | STORM DRAIN | DTHLUT08 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9285679791 | CULVERT | DTCVUT03 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9285679791 | CULVERT | DTCVUT15 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9285679791 | STORM DRAIN | DTCVUT03 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9285679791 | STORM DRAIN | DTCVUT15 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9285800236 | LIGHTING | DTYUEL01 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9285800236 | LIGHTING | DTYUEL02 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9285800236 | TRAFFIC SIGNALS | DTYUEL01 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9285800236 | TRAFFIC SIGNALS | DTYUEL02 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9286327490 | CULVERT | DTCJUT01 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9286327490 | CULVERT | DTCJUT03 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9286327490 | STORM DRAIN | DTCJUT01 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9286327490 | STORM DRAIN | DTCJUT03 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9286832640 | CULVERT | DTGBUT01 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9286832640 | STORM DRAIN | DTGBUT01 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9286845355 | CULVERT | DTWBUT01 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9286845355 | CULVERT | DTWBUT03 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9286845355 | CULVERT | DTWBUT06 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9286845355 | CULVERT | DTWNUT05 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9286845355 | STORM DRAIN | DTWBUT01 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9286845355 | STORM DRAIN | DTWBUT03 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9286845355 | STORM DRAIN | DTWBUT06 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9286845355 | STORM DRAIN | DTWNUT05 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9287130547 | ELECTRIC | DTPREL01 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9287130547 | ELECTRIC | DTPREL03 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9287130547 | ELECTRIC | DTPREL04 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9287165805 | ELECTRIC | DTKMEL03 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9287165820 | LIGHTING | DTYUEL06 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9287165820 | STREET LIGHTS | DTLHEL01 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9287165820 | TRAFFIC SIGNALS | DTLHEL01 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9287165820 | TRAFFIC SIGNALS | DTYUEL06 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9287572077 | ELECTRIC | DTKMEL06 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9287733600 | CULVERT | ADOTPG04 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9287733600 | CULVERT | ADOTPG05 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9287733600 | CULVERT | ADOTPG07 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9287733600 | CULVERT | ADOTPG08 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9287733600 | CULVERT | DTLAUT03 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9287733600 | CULVERT | DTLAUT05 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9287733600 | STORM DRAIN | ADOTPG04 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9287733600 | STORM DRAIN | ADOTPG05 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9287733600 | STORM DRAIN | ADOTPG07 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9287733600 | STORM DRAIN | ADOTPG08 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9287733600 | STORM DRAIN | DTLAUT03 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9287733600 | STORM DRAIN | DTLAUT05 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9287741491 | CULVERT | ADOTFL08 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9287741491 | LIGHTING | DTFLEL03 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9287741491 | LIGHTING | DTFLEL04 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9287741491 | LIGHTING | DTFLEL05 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9287741491 | LIGHTING | DTFLEL07 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9287741491 | LIGHTING | DTFLEL08 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9287741491 | RWIS | DTFLEL03 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9287741491 | RWIS | DTFLEL04 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9287741491 | RWIS | DTFLEL05 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9287741491 | RWIS | DTFLEL07 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9287741491 | RWIS | DTFLEL08 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9287741491 | STORM DRAIN | ADOTFL08 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9287741491 | TRAFFIC SIGNALS | DTFLEL03 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9287741491 | TRAFFIC SIGNALS | DTFLEL04 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9287741491 | TRAFFIC SIGNALS | DTFLEL05 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9287741491 | TRAFFIC SIGNALS | DTFLEL07 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9287741491 | TRAFFIC SIGNALS | DTFLEL08 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9287741491 | VMS | DTFLEL03 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9287741491 | VMS | DTFLEL04 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9287741491 | VMS | DTFLEL05 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9287741491 | VMS | DTFLEL07 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9287741491 | VMS | DTFLEL08 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9287761646 | CULVERT | DTPRUT03 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9287761646 | STORM DRAIN | DTPRUT03 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9287798054 | CULVERT | DTFLUT05 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9287798054 | STORM DRAIN | DTFLUT05 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9289160647 | CULVERT | DTQZUT02 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9289160647 | CULVERT | DTQZUT06 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9289160647 | STORM DRAIN | DTQZUT02 | Associate Member |
| Arizona Dept. of Transportation-Maricopa | 9289160647 | STORM DRAIN | DTQZUT06 | Associate Member |
| Arizona Dept. of Transportation-Tucson | 5202376055 | CULVERT | ADOTNG14 | Associate Member |
| Arizona Dept. of Transportation-Tucson | 5203494819 | ELECTRIC | DTTUEL09 | Associate Member |
| Arizona Dept. of Transportation-Tucson | 5203494819 | ELECTRIC | DTTUEL15 | Associate Member |
| Arizona Dept. of Transportation-Tucson | 5203494819 | ROADWAY LIGHTING | ADOTTS11 | Associate Member |
| Arizona Dept. of Transportation-Tucson | 5203494819 | ROADWAY LIGHTING | ADOTTS12 | Associate Member |
| Arizona Dept. of Transportation-Tucson | 5203494819 | ROADWAY LIGHTING | ADOTTS13 | Associate Member |
| Arizona Dept. of Transportation-Tucson | 5203494819 | ROADWAY LIGHTING | ADOTTS14 | Associate Member |
| Arizona Dept. of Transportation-Tucson | 5203494819 | TRAFFIC SIGNALS | ADOTTS10 | Associate Member |
| Arizona Dept. of Transportation-Tucson | 5203494819 | TRAFFIC SIGNALS | ADOTTS11 | Associate Member |
| Arizona Dept. of Transportation-Tucson | 5203494819 | TRAFFIC SIGNALS | ADOTTS12 | Associate Member |
| Arizona Dept. of Transportation-Tucson | 5203494819 | TRAFFIC SIGNALS | ADOTTS13 | Associate Member |
| Arizona Dept. of Transportation-Tucson | 5203494819 | TRAFFIC SIGNALS | ADOTTS14 | Associate Member |
| Arizona Dept. of Transportation-Tucson | 5203498935 | CULVERT | ADOTDA10 | Associate Member |
| Arizona Dept. of Transportation-Tucson | 5203498935 | IRRIGATION | ADOTDA10 | Associate Member |
| Arizona Dept. of Transportation-Tucson | 5203498935 | STORM DRAIN | ADOTDA10 | Associate Member |
| Arizona Dept. of Transportation-Tucson | 5206042445 | CULVERT | ADOTNG10 | Associate Member |
| Arizona Dept. of Transportation-Tucson | 5208259191 | CULVERT | DTORUT09 | Associate Member |
| Arizona Dept. of Transportation-Tucson | 5208259191 | STORM DRAIN | DTORUT09 | Associate Member |
| Arizona Dept. of Transportation-Tucson | 5208367927 | CULVERT | DTCGUT09 | Associate Member |
| Arizona Dept. of Transportation-Tucson | 5208367927 | STORM DRAIN | DTCGUT09 | Associate Member |
| Arizona Dept. of Transportation-Tucson | 5208835905 | CULVERT | ADOTTP10 | Associate Member |
| Arizona Dept. of Transportation-Tucson | 6022571563 | CULVERT | DTPAUT15 | Associate Member |
| Arizona Dept. of Transportation-Tucson | 6022571563 | STORM DRAIN | DTPAUT15 | Associate Member |
| Arizona Dept. of Transportation-Tucson | 9284025950 | CULVERT | DTGLUT15 | Associate Member |
| Arizona Dept. of Transportation-Tucson | 9284025950 | STORM DRAIN | DTGLUT15 | Associate Member |
| Arizona Dept. of Transportation-Tucson | 9284672282 | CULVERT | DTRSUT15 | Associate Member |
| Arizona Dept. of Transportation-Tucson | 9284672282 | STORM DRAIN | DTRSUT15 | Associate Member |
| Arizona Dept. of Transportation-Tucson | 9284724840 | ELECTRIC | DTPAEL15 | Associate Member |
| Arizona Dept. of Transportation-Tucson | 9284724840 | TRAFFIC SIGNALS | DTPAEL15 | Associate Member |
| Arizona Dept. of Transportation-Tucson | 9284733952 | CULVERT | DTSUUT09 | Associate Member |
| Arizona Dept. of Transportation-Tucson | 9284733952 | CULVERT | DTSUUT15 | Associate Member |
| Arizona Dept. of Transportation-Tucson | 9284733952 | STORM DRAIN | DTSUUT09 | Associate Member |
